Most Recent Ferndale Homes For Sale
| View All Ferndale Homes For Sale | ||
|
1493 Browning St, Ferndale, MI 48220 | $12,500 3 beds 1 bath |
|
361 Webster, Ferndale, MI 48220 | $29,000 4 beds 1 bath |
|
1855 Central St, Ferndale, MI 48220 | $66,900 3 beds 1 bath |
Real Estate Resources |
Ferndale Apartments
There are 342 apartments found in and near the Ferndale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings